Trimmings and Gammons from Sway Butchers
Sausage Trimmings
Product | Size | Price |
8 Chipolatas | 300g | £3.12 |
8 Farmhouse Sausages | 600g | £5.99 |
8 Speciality Sausages | 600g | £6.08 |
Farmhouse Sausage Meat | 460g | £4.24 |
12 Farmhouse Cocktail | 460g | £4.80 |
8 Pigs in Blankets | £5.99 |
Stuffings
Product | Size | Price |
Sage & Onion | 460g | £4.24 |
Cranberry & Orange | 460g | £4.24 |
Chestnut | 460g | £4.24 |
Apricot & Almond | 460g | £4.24 |
Plum & Ginger | 460g | £4.24 |
Parsley, Lemon & Thyme | 460g | £4.24 |
Dry Cured Bacon
Product | Size | Price |
Unsmoked Streaky Bacon | 375g | £5.98 |
Unsmoked Back Bacon | 375g | £5.68 |
Smoked Steaky Bacon | 375g | £6.58 |
Smoked Back Bacon | 375g | £6.18 |
Home Cooked, Unsmoked English Gammons
Size kg | Serves | Price |
0.9-1.1 | 5 | £17.98 |
1.25-1.35 | 7 | £23.77 |
1.5-1.75 | 9 | £28.77 |
1.8-2.0 | 10 | £34.16 |
2.25-2.6 | 12 | £43.15 |
2.75-3.1 | 15 | £52.14 |
3.2-3.5 | 18 | £61.13 |
3.6-4.0 | 20 | £68.32 |
4.2-4.6 | 25 | £79.11 |
4.7-5.0 | 28 | £87.20 |
5.0+ | 32 | £89.90 |
Home Cooked, Smoked English Gammons
Size kg | Serves | Price |
0.9-1.1 | 5 | £18.98 |
1.25-1.35 | 7 | £24.68 |
1.5-1.75 | 9 | £30.36 |
1.8-2.0 | 10 | £36.06 |
2.25-2.6 | 12 | £45.55 |
2.75-3.1 | 15 | £55.00 |
3.2-3.5 | 18 | £64.50 |
3.6-4.0 | 20 | £72.12 |
4.2-4.6 | 25 | £83.50 |
4.7-5.0 | 28 | £92.00 |
5.0+ | 32 | £94.90 |
Uncooked Unsmoked English Gammons
Size kg | Serves | Price |
1.0-1.2 | 4 | £11.30 |
1.6-1.8 | 7 | £17.48 |
2.2-2.5 | 10 | £24.68 |
3.0-3.3 | 15 | £32.88 |
4.2-4.5 | 20 | £45.22 |
6.0-6.5 | 25 | £64.76 |
8.0-9.0 | 30+ | £87.38 |
Uncooked Smoked English Gammons
Size kg | Serves | Price |
1.0-1.2 | 4 | £12.18 |
1.6-1.8 | 7 | £18.84 |
2.2-2.5 | 10 | £26.60 |
3.0-3.3 | 15 | £35.46 |
4.2-4.5 | 20 | £48.75 |
6.0-6.5 | 25 | £69.80 |
8.0-9.0 | 30+ | £94.18 |